Monopotassium mankwala MKP
Katunduyo | Mfundo |
Zamkatimu% | ≥ 99.0 |
Phosphorus (monga P2O5)% | ≥ 52.0 |
Potaziyamu oxide (monga K2O)% | ≥ 34.0 |
pH | 4.4.4.8 |
Chinyezi% | ≤ 0.2 |
Heavy Metal (monga Pb)% | ≤ 0.005 |
Iron (monga Fe)% | ≤ 0.003 |
Arsenic (monga As)% | ≤ 0.005 |
Madzi Osasungunuka% | ≤ 0.1 |
Mankhwala enaake (monga Cl)% | ≤ 0.2 |
CAS Ayi:7778-77-0
Kulemera kwa Maselo:KH2PO4
EINECS Ayi.:231-913-4
Maonekedwe:136.09
Maselo chilinganizo:Kristalo yoyera kapena yopanda utoto
Kulongedza
25 KG
Mlingo Malangizo Feteleza
Mbewu | Tsiku logwiritsa ntchito | Kuchuluka kwa mlingo | Mlingo pazomera |
Mitengo ya zipatso (mitengo yayikulu) | Kuyambira koyamba kubzala mpaka milungu 4 mpaka 6 musanakolole | 100-200 makilogalamu / ha. | Kutengera nthaka ndi nyengo |
Nthochi | Pakati pa pulogalamu yonse yobzala | 200-300 makilogalamu / ha | Kutengera nthaka ndi nyengo |
Masamba | Kuyambira kukula kwa masamba mpaka Masabata 2-4 musanakolole |
100 - 250 makilogalamu / ha | Kutengera nthaka ndi nyengo |
(Akukonza) masamba • Mbatata • Matimati |
Kuyambira pachiyambi cha tuber mpaka kukhwima Kuchokera mwezi umodzi mutengeka kufikira pakukula |
100 - 200 makilogalamu / ha 150 - 300 makilogalamu / ha |
Kutengera nthaka ndi nyengo |
Lembani uthenga wanu apa ndi kutumiza kwa ife